| Наименование компании | Годовая дивидендная доходность, % * |
| Cornerstone Total Return Fund, Inc (CRF) | 20.81% |
| Cornerstone Strategic Value Fund, Inc. (CLM) | 20.65% |
| TICC Capital Corp (TICC) | 19.08% |
| New York Mortgage Trust Inc (NYMT) | 16.05% |
| Pennantpark Investment Corp (PNNT) | 14.55% |
| Kohlberg Capital | 14.25% |
| Apollo Residential Mortgage Inc (AMTG) | 14.12% |
| THL Credit, Inc. | 13.52% |
| Resource Capital | 12.71% |
| ING Global Equity Dividend & Premium Opportunity Fund (IGD) | 12.65% |
| Pimco High Income Fund Com Shs (PHK) | 12.53% |
| Pennymac Mortgage Investment Trust (PMT) | 12.47% |
| Gabelli Global Gold Natural Resources & Income Trust Com Shs Ben Int (GGN) | 12.33% |
| Anworth Mortgage (ANH) | 12.22% |
| AG Mortgage Investment Trust, Inc. (MITT) | 12.20% |
| Fifth Street Finance (FSC) | 12.16% |
| Northstar Realty Financial Corp (NRF) | 11.99% |
| ARMOUR Residential REIT Inc. (ARR) | 11.98% |
| Prospect Capital Corporation (PSEC) | 11.88% |
| Chimera Investment Corporation (CIM) | 11.79% |
